Pokémon | Games | Locations |
---|
| Rattata | G | S | C | Routes 30 and 31 |
---|
| Rattata | G | S | C | Route 4 |
---|
| Raticate | G | S | C | Route 1 |
---|
| Clefairy | G | S | C | Routes 3 and 4 |
---|
| Zubat | G | S | C | Routes 3, 4, and 42 |
---|
| Zubat | G | S | C | Routes 3, 4, 9, 10, 30, 31, 32, 33, and 42 |
---|
| Golbat | G | S | C | Route 28, Rock Tunnel, and Mt. Silver |
---|
| Oddish | G | S | C | Routes 5, 6, 24, and 25, Ilex Forest |
---|
| Oddish | G | S | C | Routes 24 and 25, Ilex Forest |
---|
| Gloom | G | S | C | Route 24 |
---|
| Venonat | G | S | C | Routes 9, 10, 13, 14, 25, and 43, Ilex Forest, National Park |
---|
| Venomoth | G | S | C | Routes 9, 10, 13, 14, 25, and 43 |
---|
| Meowth | G | S | C | Routes 5, 6, 7, 8, 11, 38, and 39 |
---|
| Persian | G | S | C | Route 7 |
---|
| Psyduck | G | S | C | Routes 6 and 35, Ilex Forest, National Park |
---|
| Golduck | G | S | C | Mt. Silver Cave |
---|
| Poliwag | G | S | C | Routes 30, 31, and 44 |
---|
| Poliwhirl | G | S | C | Routes 28 and 44, Mt. Silver |
---|
| Gastly | G | S | C | Sprout Tower and Tin Tower |
---|
| Gastly | G | S | C | Routes 31, 32, and 36, Sprout Tower, Tin Tower |
---|
| Haunter | G | S | C | Route 8 |
---|
| Haunter | G | S | C | Route 8 and Rock Tunnel |
---|
| Drowzee | G | S | C | Routes 6, 11, 34, and 35 |
---|
| Hypno | G | S | C | Route 11 |
---|
| Staryu | G | S | C | Routes 19, 20, 21, 34, 40, and 41, Olivine City, Cianwood City, Cerulean City, Cherrygrove City, Cinnabar Island |
---|
| Hoothoot | G | S | C | Routes 1, 2, 29, 30, 31, 35, 36, and 37, National Park |
---|
| Hoothoot | G | S | C | Routes 1, 2, 5, 25, 29, 30, 31, 32, 34, 35, 36, and 37, Ilex Forest, National Park |
---|
| Noctowl | G | S | C | Routes 2, 8, 13, 14, and 43 |
---|
| Noctowl | G | S | C | Routes 2, 5, 8, 11, 13, 14, 25, 26, 27, 37, 38, 39, and 43 |
---|
| Spinarak | G | S | C | Routes 2, 30, 31, and 37 |
---|
| Spinarak | G | S | C | Routes 2, 30, 31, 36, and 37, National Park |
---|
| Ariados | G | S | C | Route 2 |
---|
| Ariados | G | S | C | Routes 2 and 37 |
---|
| Marill | G | S | C | Route 42 and Mt. Mortar |
---|
| Wooper | G | S | C | Route 32, Union Cave, and Ruins of Alph |
---|
| Quagsire | G | S | C | Routes 13, 14, 26, and 27, Union Cave, Ruins of Alph |
---|
| Murkrow | G | S | C | Route 7 |
---|
| Misdreavus | G | S | C | Mt. Silver Cave |
---|
| Wobbuffet | G | S | C | Dark Cave |
---|
| Sneasel | G | S | C | Route 28 and Mt. Silver |
---|
| Sneasel | G | S | C | Ice Path |
---|
| Delibird | G | S | C | Ice Path |
---|
| Houndour | G | S | C | Route 7 |
---|
| Stantler | G | S | C | Route 37 |
---|
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4O8pMDUq6WapI%2BFvKxxomxcenGdpLs%3D